Most Recent Chanhassen Homes For Sale
| View All Chanhassen Homes For Sale | ||
|
1321 Lake Dr W #201, Chanhassen, MN 55317 | $109,500 2 beds 2 baths |
|
6965 Lake Harrison Cir, Chanhassen, MN 55317 | $1,350,000 6 beds 8 baths |
|
6950 Pima Ln, Chanhassen, MN 55317 | $150,000 2 beds 2 baths |
Real Estate Resources |
Chanhassen Apartments
There are 466 apartments found in and near the Chanhassen area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 03/18/2010 | $1,285 | 4.625% | 2.500 | 4.899% | $1,548 |
| Quicken Loans | 03/18/2010 | $1,361 | 5.125% | 0.000 | 5.180% | $1,548 |
| US Mortgage Capital - Robert Shamie, VP | 03/18/2010 | $1,267 | 4.500% | 1.500 | 4.657% | $795 |
| US Mortgage Capital - Robert Shamie, VP | 03/18/2010 | $1,230 | 4.250% | 2.875 | 4.525% | $795 |
| US Mortgage Capital - Robert Shamie, VP | 03/18/2010 | $1,248 | 4.375% | 2.000 | 4.575% | $795 |
View Minnesota Homes For Sale (MLS)
Don't See Your Area?
View All Minnesota Listings